Blog / GPU Mining / Weekly GPU Mining Profitability Log For Week #9 Of 2022
Weekly GPU Mining Profitability Log For Week #9 Of 2022
GPU Mining profitability log for Week #9 of 2022. February 28th to March 6th 2022. 5 different GPUs on the 3 most profitable coins to mine.
- Published: Mar 07, 2022
- GPU Mining, Profitability Log

RX 580 Mining Profitability
The AMD RX 580 mining profitability for Week #9 of 2022. You can find the RX 580 Mining Overclocks by clicking here.
Algorithm [Coin] | Hashrate | Rewards/Day | Rewards/Week | Selling Price |
---|---|---|---|---|
Ethash [ETH] | 31 MH/s | 0.000429 ($1.09) | 0.003002 ($7.68) | $2,560 |
FiroPow [FIRO] | 14.5 MH/s | 0.2452 ($0.74) | 1.6769 ($5.13) | $3.08 |
Etchash [ETC] | 31 MH/s | 0.02863 ($0.71) | 0.18925 ($4.94) | $27.40 |
*All profits are calculated in USD based on the selling price at the end of the month. Electricity is EXCLUDED.

RX 6600 XT Mining Profitability
The AMD RX 6600 XT mining profitability for Week #9 of 2022. You can find the RX 6600 XT Mining Overclocks by clicking here.
Algorithm [Coin] | Hashrate | Rewards/Day | Rewards/Week | Selling Price |
---|---|---|---|---|
Ethash [ETH] | 33 MH/s | 0.000456 ($1.17) | 0.003196 ($8.22) | $2,560 |
FiroPow [FIRO] | 16 Mh/s | 0.2628 ($0.81) | 1.84 ($5.66) | $3.08 |
Etchash [ETC] | 33 Mh/s | 0.0290 ($0.75) | 0.2016 ($5.28) | $27.40 |
*All profits are calculated in USD based on the selling price at the end of the month. Electricity is EXCLUDED.
Algorithm [Coin] | Hashrate | Rewards/Day | Rewards/Week | Selling Price |
---|---|---|---|---|
ProgPow [SERO] | 26 Mh/s | 18.71 ($1.73) | 131 ($12.11) | $0.09347 |
Ethash [ETH] | 42 MH/s | 0.000590 ($1.52) | 0.004134 ($10.64) | $2,560 |
Octopus [CFX] | 48 Mh/s | 12.05 ($1.50) | 84.37 ($10.52) | $0.1249 |
*All profits are calculated in USD based on the selling price at the end of the month. Electricity is EXCLUDED.
Algorithm [Coin] | Hashrate | Rewards/Day | Rewards/Week | Selling Price |
---|---|---|---|---|
ProgPow [SERO] | 26 Mh/s | 18.71 ($1.73) | 131 ($12.11) | $0.09347 |
Octopus [CFX] | 53 Mh/s | 13.22 ($1.65) | 92.63 ($11.58) | $0.1249 |
Ethash [ETH] | 42 MH/s | 0.000590 ($1.52) | 0.004134 ($10.64) | $2,560 |
*All profits are calculated in USD based on the selling price at the end of the month. Electricity is EXCLUDED.

RTX 3090 Mining Profitability
The NVIDIA RTX 3090 mining profitability for Week #9 of 2022. You can find the RTX 3090 Mining Overclocks by clicking here.
Algorithm [Coin] | Hashrate | Rewards/Day | Rewards/Week | Selling Price |
---|---|---|---|---|
Ethash [ETH] | 114 MH/s | 0.001602 ($4.12) | 0.011220 ($28.89) | $2,560 |
ProgPow [SERO] | 46 Mh/s | 33.10 ($3.08) | 231.68 ($21.59) | $0.09347 |
Octopus [CFX] | 94 Mh/s | 23.6 ($2.94) | 165.2 ($20.61) | $0.1249 |
*All profits are calculated in USD based on the selling price at the end of the month. Electricity is EXCLUDED.
Table of Contents
Searching For Specific Posts?
Categories
Latest Guides:
Latest Fundamentals:
Mining Software:
GPU Settings:
Sign Up For Our Newsletter!
Be notified when we publish new Articles and Tutorials